(updated 9/12/2022)
Executive Committee
Role | Name | |
---|---|---|
President | Christine Sovik | csovik@comcast.net |
Vice President | Missy Magner | |
Treasurer | Lauren Brown | treasurerduxboosters@gmail.com |
Secretary | Lori Mullin | secduxboosters@gmail.com |
Athletic Director | Jeff Maidment | Jmaidment@duxbury.k12.ma.us |
Committees
Committee | Name | |
---|---|---|
Fundraising: | ||
Membership | Jill Collins | membershipduxboosters@gmail.com |
Social Media | Marni Migliaccio | |
Concession Stand: | ||
Co-chair | Jessica Manning | |
Co-chair | Melissa Rees | |
Antique Show: | ||
Co-chair | Missy Magner | |
Co-chair | Christine Sovik | |
Treasurer | Deb Connoly | |
Dealer Liaison | Allyson Frazier | duxantiqueshowdlrs@gmail.com |
Bake Sale | Sarah Rhinesmith | |
Bake Sale | Sarah Slimbaugh | |
Publicity | Marni Migliaccio | |
Volunteer Coordinator | Kimberly Williamson |
Team Reps
Fall Sports
Sport | Name |
---|---|
Football | Lori Barbeira |
Boys Soccer | Krista Donnelly |
Girls Soccer | Margie Vose |
Boys X Country | Kathleen Ruel |
Girls X Country | Stephanie Gagnon |
Cheerleading | Jessica Manning |
Volleyball | Amy Florek |
Field Hockey | Alexis Bridgett |
Boys Golf | Jennifer Hanlon-MacQuarrie |
Winter Sports
Sport | Name |
---|---|
Boys Basketball | Heather Crowley |
Girls Basketball | Molly Welch |
Boys Hockey | Julie Pittenger |
Girls Hockey | Megan Cerow |
Skiing – Boys & Girls | Phil Roberts |
Boys Swimming | Katherine Shepler |
Girls Swimming | Lauren Brown |
Boys Winter Track | Heidi Harrington |
Girls Winter Track | Colleen Fisher |
Unified Basketball | Jen Magee |
Unified Track | Alicyn Kehoe |
Spring Sports
Sport | Name |
---|---|
Boys Spring Track | Kathleen Ruel |
Girls Spring Track | Alison Donovan |
Sailing | Chelsie Olney |
Boys Tennis | Jill Collins |
Girls Tennis | Mary Lou Buell |
Softball | Amy Ryan |
Baseball | Rachel Sama |
Boys Lacrosse | Tracey Hulett |
Girls Lacrosse | Diana Ecker |
Girls Golf | Melissa Doyle |
Boys Crew | Kim Williamson |
Girls Crew | Candace Wolkowicz |